![]() |
![]() |
Matt Kay: Biology 100: Spring 2012 |
|
| Lecture Notes | Lecture Slides, Handouts, etc. | Other Handouts |
| Jan 23: Introduction, life, scientific method | Syllabus | |
| Jan. 25: Biochemsitry I | ||
| Jan. 30: Cell Structure and Diversity | Guide to Cell Types | |
| Feb. 1: Biochemistry II: Sugars and lipids | Feb 1: Lecture slides | Study Guide for Quiz 1 |
| Feb. 6: Biochemistry III: Proteins | ||
| Feb. 8: Energy: Photosynthesis | ||
| Feb. 13: Cellular Respiration | ||
| Feb. 22: DNA, RNA, proteins | Images for Feb. 22 lecture | |
| Feb 27: Cell Division | ||
| Feb 29: Genetics of heredity | Mitosis and Meiosis Overview | |
| March 5: Natural Selection | ||
| March 7: Selection & Speciation | ||
| March 12: Speciation and Macroevolution I | March 12: Lecture slides | |
| March 14: Macroevolution II | March 14 lecture slides | |
| March 19: Convergent evolution | ||
| April 2: Taxonomy & Geologic Record | ||
| April 4: Plants | ||
| April 9: Kingdom Plantae II | ||
| April 11: Kingdom Fungi | ||
| April 16: Kingdom Animalia | ||
| April 18: Geologic Record | March 18: Geologic Record diagram | |
| April 25: Ecology | Table comparing three ecosystems | |
| May 2: Respiratory disease | Slides for May 2 lecture | |
| May 7: Conservation Biology | Slides from May 7 lecture | |
| May 9: Conservation Biology & Ecosystems | ||
| Our Raccoon will bring you home |
||