| WEEK | MON. DATE | CHAPTERS | MONDAY LECTURE | WEDNESDAY LECTURE | LAB EXERCISES | REMARKS |
| 1 | Aug. 23 | 1 | Course Orientation | Introduction to A&P | Organ Systems & Microscopy | - |
| 2 | Aug. 30 | 2 | Chemical Basis of Life I (Inorganic) | Chemical Basis of Life II (Organic) | Enzymes | Sept. 4: Deadline to Add / Drop w/o "W" (9/3 for in-person) |
| 3 | Sept. 6 | 3 | Labor Day Holiday | Cells I (Membranes & Transport) | Diffusion & Osmosis Wed. 9/8 & Fri. 9/10 only | No Lab Mon. 9/6 |
| 4 | Sept. 13 | 3 | Cells II (Nucleus & Mitosis) | TEST #1 (Ch. 1, 2, 3) | Diffusion & Osmosis Mon. 9/13 only | No Lab Wed. 9/15 or Fri. 9/17 |
| 5 | Sept. 20 | 4, 6 | Cellular Metabolism | The Skin | Upper Limb Bones | Plus Hour #1 Due*; Sept. 24: Last Day to Petition for Pass/NP |
| 6 | Sept. 27 | 7, 9 | Skeletal System | Nervous System I (Nerve Tissue) | Upper Limb Muscles | - |
| 7 | Oct. 4 | 8, 9 | Muscular System | Nervous System II (The Brain) | Axial Bones & Muscles | - |
| 8 | Oct. 11 | 10 | TEST #2 (Ch. 4, 6, 7, 8, 9) | The Ear | Senses I | Plus Hour #2 Due* |
| 9 | Oct. 18 | 10, 12 | The Eye | Blood | Senses II: Vision | Oct. 22: Last Day to Withdraw from Classes/College |
| 10 | Oct. 25 | 13 | Cardiovascular System I | Cardiovascular System II | Blood Cells & Blood Typing | - |
| 11 | Nov. 1 | 14, 15 | Immunity | Digestive System | EKG & Blood Pressure | Plus Hour #3 Due* |
| 12 | Nov. 8 | 15 | Nutrition | TEST #3 (Ch. 10, 12, 13, 14, 15) | Antigens & Antibodies ("AIDS Test") | - |
| 13 | Nov. 15 | 16, 17 | Urinary System | Respiratory System | Lower Limb Bones | Plus Hour #4 Due* |
| 14 | Nov. 22 | 19.1, 20 | Genetics attendance required for full lab credit | Reproductive System I (Anatomy) | Lower Limb Muscles Mon. 11/22 & Wed. 11/24 only | No Lab Fri. Nov. 26
Students in Fri. lab attend another lab or see instructor for special assignment. |
| 15 | Nov. 29 | 11, 19.2 | Endocrine System | Reproductive System II (Hormones) | Inheritance | Plus Hour #5 Due* |
| Quantity | Item | Points Each | Subtotal | Approx. % Of Points Poss. | Remark |
| 3 | Tests | 75 | 225 | 34% | No test will be dropped. No makeups except according to Syllabus. |
| 1 | Final Examination | 100 | 100 | 15% | = Test #4 plus a Comprehensive Portion No makeups except according to Syllabus. |
| 14 | Lab Quizzes | 15 | 210 | 32% | Point value of one Lab Quiz will be dropped.
No make-ups except by attending another scheduled BMS100 lab if possible. |
| 8 | In-Class Responses | 10 | 80 | 12% | Point value of one ICR will be dropped. No "make-ups" for any reason. |
| 5 | Plus Hours Assignments | 10 | 50 | 8% | No Plus Hours Assignment will be dropped. |