| |
|
Botany
122:
Flowering Plant Identification |
| Glossary |
Polygonaceae: Buckwheat Family |
| Family: | Polygonaceae Buckwheat Family |
| 50/1,100 12/185 pg. 854 | |
| Habit | Herbaceous |
| Stem: | Sheathing stipules |
| Leaves: | various |
| Inflorescence: | various |
| Flower: | Regular, perfect, hypogynous |
| Perianth: | 2 whorls of 3, often petaloid, or 5 |
| Calyx: | Two whorls of three sepals, often petaloid or 5 |
| Corolla: | Ø |
| Hypanthium: | Ø |
| Androecium: | 3-9 stamens |
| Gynoecium: | Syncarpous 3 |
| Ovary position: | Superior |
| Stigma: | Not distinctive |
| Style: | Not distinctive |
| Fruit type: | 3 angled achene |
| Other: | |
| Representatives: | Eriogonum, buckwheats |
| |
![]() |
![]() |
![]() |
![]() |
|
|
|
|