| |
|
Botany
122:
Flowering Plant Identification |
| Glossary |
Onagraceae: Evening Primrose Family |
| Family: | Onagraceae: Evening Primrose Family |
| 15/650 11/119 pg. 776 | |
| Habit | Herbs or shrubs |
| Stem: | various |
| Leaves: | Simple |
| Inflorescence: | Raceme or spike |
| Flower: | Perfect, regular, epigynous |
| Perianth: | 4-(5)-merous |
| Calyx: | 4 sepals |
| Corolla: | 4 petals |
| Hypanthium: | Present |
| Androecium: | 8 stamens |
| Gynoecium: | Syncarpous 4 |
| Ovary position: | Inferior |
| Stigma: | {stigma_edit} |
| Style: | Not distinctive |
| Fruit type: | Capsule |
| Other: | |
| Representatives: | Evening Primrose, Camissonia, Oenothera, Clarkia, |
| |
![]() |
![]() |
![]() |
![]() |
|
|
|
|