| |
|
Botany
122:
Flowering Plant Identification |
| Glossary |
Ericaceae: Heather Family |
| Family: | Ericaceae: Heather Family |
| 100/3,000 13/68 pg. 544 | |
| Habit | Shrubs and trees |
| Stem: | Woody |
| Leaves: | Simple, evergreen, leathery |
| Inflorescence: | various |
| Flower: | Perfect, regular, hypogynous to epigynous |
| Perianth: | 4-5-merous |
| Calyx: | 4-5 sepals |
| Corolla: | 4-5 petals connate, urn shaped (except Rhododendron) |
| Hypanthium: | Ø |
| Androecium: | 2x # of petals, not epipetalous, anthers with terminal pores |
| Gynoecium: | Syncarpous |
| Ovary position: | Superior to inferior |
| Stigma: | {stigma_edit} |
| Style: | various |
| Fruit type: | Berry |
| Other: | |
| Representatives: | Manzanita, Heather, |
| {other_genus} | |
![]() |
![]() |
![]() |
![]() |
|
|
|
|