| |
|
Botany
122:
Flowering Plant Identification |
| Glossary |
Convolvulaceae Morning Glory Family |
| Family: | Convolvulaceae: Morning Glory Family |
| 50/1,000 4/22 pg. 516 | |
| Habit | Herbaceous, trailing vine without tendrils |
| Stem: | Twinning |
| Leaves: | Simple, alternate |
| Inflorescence: | Solitary, bracts below calyx resemble calyx |
| Flower: | Regular, perfect, hypogynous |
| Perianth: | 5- merous |
| Calyx: | 5 distinct sepals |
| Corolla: | 5 petals, sympetalous; funnelform, plicate |
| Hypanthium: | Ø |
| Androecium: | 5 stamens, epipetalous |
| Gynoecium: | Syncarpous 2 |
| Ovary position: | Superior |
| Stigma: | {stigma_edit} |
| Style: | Not distinctive |
| Fruit type: | Not distinctive |
| Other: | |
| Representatives: |
| {other_genus} | |
| {image_4} |
|
|
|
|